| LOCATION |
Piercing FEE |
JEWELRY |
TOTAL MINIMUM |
|
|---|---|---|---|---|
| Basic | Gemmed | |||
| Ear lobe (one side) | $25 | $35 | $ | $55 |
| Ear lobes (Pair) | $50 | $30 | $150-210 | $125 |
| Large Gauge Ear Lobes | $60 | $20 | $ | $80 |
| Helix | $35 | $35 | $ | $70 |
| Conch | $35 | $30 | $35 & Up | $115 |
| Daith | $35 | $35 | $ | $70 |
| Helix Flat | $35 | $35 | $ | $70-$75 |
| Forward Helix | $35 | $35 | $ | $70 |
| Rook | $35 | $35 | $ | $70 |
| Snonch (Inner Conch Rim) | $35 | $35 | $ | $70 |
| Tragus | $35 | $35 | $ | $70 |
| New Piercing | $00 | $00 | $00-00 | $00 |
|
Piercing FEE |
JEWELRY |
TOTAL MINIMUM |
||
|---|---|---|---|---|
| Basic | Gemmed | |||
Follow Us On Social Media!
〰️
Follow Us On Social Media! 〰️

